|
MemberLink Home
Welcome Guest | Sign in
$0.00
|
||||||
|
Search Results
[ New Search | Edit Search ] |
||||||
| Programs per Page Page 21 Programs Matched Your Search. | ||||||
| Order By: Buy For: | ||||||
| Dates | Day | Time | Location | Fee | Class# | Age |
| BH Early Drop Fri | ||||||
| 10/08/10 - 01/14/11 | Friday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44741 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Early Drop Mon | ||||||
| 09/13/10 - 01/14/11 | Monday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44737 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Early Drop Single | ||||||
| 09/13/10 - 01/14/11 | Monday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44736 | 3 to 5 |
| Tuesday | 8:00 am - 9:00 am | View Program Details |
||||
| Wednesday | 8:00 am - 9:00 am | Sign In to buy this program. | ||||
| Friday | 8:00 am - 9:00 am | |||||
| BH Early Drop Thur | ||||||
| 09/16/10 - 01/14/11 | Thursday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44740 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Early Drop Tue | ||||||
| 09/14/10 - 01/14/11 | Tuesday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44738 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Early Drop Wed | ||||||
| 09/15/10 - 01/14/11 | Wednesday | 8:00 am - 9:00 am | Bernard Horwich JCC | - | 44739 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Gym and Swim 1:15 | ||||||
| 09/15/10 - 01/12/11 | Wednesday | 1:15 pm - 2:45 pm | Bernard Horwich JCC | - | 44731 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Gym and Swim 2:15 | ||||||
| 09/15/10 - 01/12/11 | Wednesday | 2:15 pm - 3:45 pm | Bernard Horwich JCC | - | 44732 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Lunch Fun Fri | ||||||
| 10/08/10 - 01/14/11 | Friday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44747 | 2 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Lunch Fun Mon | ||||||
| 09/13/10 - 01/10/11 | Monday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44743 | 2 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Lunch Fun Single Day | ||||||
| 09/13/10 - 01/14/11 | Monday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44742 | 2 to 2 |
| Tuesday | 12:00 pm - 1:00 pm | View Program Details |
||||
| Wednesday | 12:00 pm - 1:00 pm | Sign In to buy this program. | ||||
| Friday | 12:00 pm - 1:00 pm | |||||
| BH Lunch Fun Thur | ||||||
| 09/16/10 - 01/13/11 | Thursday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44746 | 2 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Lunch Fun Tue | ||||||
| 09/14/10 - 01/11/11 | Tuesday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44744 | 2 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Lunch Fun Wed | ||||||
| 09/15/10 - 01/12/11 | Wednesday | 12:00 pm - 1:00 pm | Bernard Horwich JCC | - | 44745 | 2 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH PFA Rest Time | ||||||
| 09/13/10 - 01/13/11 | Monday | 1:00 pm - 2:00 pm | Bernard Horwich JCC | - | 44748 | 3 to 5 |
| Tuesday | 1:00 pm - 2:00 pm | View Program Details |
||||
| Wednesday | 1:00 pm - 2:00 pm | Sign In to buy this program. | ||||
| BH Pizza | ||||||
| 09/15/10 - 01/12/11 | Wednesday | 12:00 pm - 12:30 pm | Bernard Horwich JCC | - | 44734 | 2 to 5 |
| - | View Program Details |
|||||
| - | Please contact Bernard Horwich JCC for sale of this program. | |||||
| BH Tumble Tots | ||||||
| 09/14/10 - 01/11/11 | Tuesday | 1:15 pm - 2:00 pm | Bernard Horwich JCC | - | 44729 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Ulpanit | ||||||
| 09/16/10 - 01/13/11 | Thursday | 1:15 pm - 2:00 pm | Bernard Horwich JCC | - | 44733 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BH Young Artists | ||||||
| 09/14/10 - 01/11/11 | Tuesday | 1:15 pm - 2:00 pm | Bernard Horwich JCC | - | 44730 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| Triple Play 1:15 | ||||||
| 09/16/10 - 01/13/11 | Thursday | 1:15 pm - 2:00 pm | Bernard Horwich JCC | - | 44727 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| Triple Play Mon 1:15 | ||||||
| 09/13/10 - 01/10/11 | Monday | 1:15 pm - 2:00 pm | Bernard Horwich JCC | - | 45330 | 3 to 5 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
Note: | ||||||
|
Need Help? Have a suggestion? Email Us!
© Copyright 2010 Applications Research Corporation. MemberLink v 4.1.000 All rights reserved. |
||||||
|---|---|---|---|---|---|---|