|
MemberLink Home
Welcome Guest | Sign in
$0.00
|
||||||
|
Search Results
[ New Search | Edit Search ] |
||||||
| Programs per Page Page 11 Programs Matched Your Search. | ||||||
| Order By: Buy For: | ||||||
| Dates | Day | Time | Location | Fee | Class# | Age |
| BW First Time Parents Club | ||||||
| 09/15/10 - 12/15/10 | Wednesday | 12:00 am - 1:30 pm | Bernard Weinger JCC | - | 44793 | 0 to 99 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Great Beginnings Mixed Age Thur | ||||||
| 09/16/10 - 12/16/10 | Thursday | 9:30 am - 10:20 am | Bernard Weinger JCC | - | 44830 | 0 to 3 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Great Beginnings Mon 12-18 mo | ||||||
| 09/13/10 - 12/13/10 | Monday | 11:00 am - 11:50 am | Bernard Weinger JCC | - | 44788 | 1 to 1 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Great Beginnings Mon 3-6 mo 1:00 | ||||||
| 09/13/10 - 12/13/10 | Monday | 1:00 pm - 1:50 pm | Bernard Weinger JCC | - | 44790 | 0 to 0 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Great Beginnings Mon 6-12 mo 12:00 | ||||||
| 09/13/10 - 12/13/10 | Monday | 12:00 pm - 12:50 pm | Bernard Weinger JCC | - | 44789 | 0 to 1 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Great Beginnings Wed 12-18 mo 11:00 | ||||||
| 09/15/10 - 12/15/10 | Wednesday | 11:00 am - 11:50 am | Bernard Weinger JCC | - | 44792 | 1 to 1 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Shabbat Beginnings 15-21 mo | ||||||
| 10/08/10 - 12/17/10 | Friday | 10:15 am - 11:15 am | Bernard Weinger JCC | - | 44831 | 1 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Shabbat Beginnings 8-14 mo | ||||||
| 10/08/10 - 12/17/10 | Friday | 11:30 am - 12:30 pm | Bernard Weinger JCC | - | 44832 | 0 to 1 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW Tot Shabbat 18-36 mos | ||||||
| 10/08/10 - 12/17/10 | Friday | 9:30 am - 10:45 am | Bernard Weinger JCC | - | 44835 | 1 to 3 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW You & Me Mon 18-24 mos | ||||||
| 09/13/10 - 12/13/10 | Monday | 9:30 am - 10:45 am | Bernard Weinger JCC | - | 44833 | 1 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
| BW You & Me Thur 18-24 mos w/swim | ||||||
| 09/16/10 - 12/16/10 | Thursday | 9:30 am - 10:45 am | Bernard Weinger JCC | - | 44834 | 1 to 2 |
| - | View Program Details |
|||||
| - | Sign In to buy this program. | |||||
Note: | ||||||
|
Need Help? Have a suggestion? Email Us!
© Copyright 2010 Applications Research Corporation. MemberLink v 4.1.000 All rights reserved. |
||||||
|---|---|---|---|---|---|---|